Full Page Lot Map
River Ridge Brochure

| Acres | Lot-Block | Price (+Tax) | Acres | Lot-Block | Price (+Tax) |
|---|---|---|---|---|---|
| 3.44 | 1-1 | N/A | 1.24 | 29-3 | SOLD |
| 2.35 | 2-1 | N/A | 1.24 | 30-3 | SOLD |
| 2.16 | 3-1 | N/A | 1.24 | 31-3 | SOLD |
| 2.01 | 4-1 | N/A | 1.24 | 32-3 | $160,000 |
| 1.85 | 5-1 | SOLD | 1.24 | 33-3 | SOLD |
| 1.64 | 6-1 | SOLD | 1.24 | 34-3 | SOLD |
| 1.41 | 7-1 | SOLD | 1.38 | 35-3 | House Plans |
| 2.09 | 8-1 | House Plans | 1.56 | 36-3 | $160,000 |
| 1.29 | 9-1 | SOLD | 1.64 | 37-3 | SOLD |
| 1.27 | 10-1 | SOLD | 1.61 | 38-3 | $180,000 |
| 1.52 | 11-1 | SOLD | 1.4 | 39-3 | $180,000 |
| 2.62 | 12-1 | SOLD | 1.27 | 40-3 | $160,000 |
| 1.9 | 13-1 | SOLD | 1.24 | 41-3 | $160,000 |
| 1.78 | 14-1 | SOLD | 1.24 | 42-3 | $160,000 |
| 1.38 | 15-1 | SOLD | 1.22 | 43-3 | House Plans |
| 1.44 | 6-3 | SOLD | 1.23 | 2-2 | SOLD |
| 1.63 | 7-3 | SOLD | 2.41 | 4-2 | SOLD |
| 1.63 | 8-3 | SOLD | 1.32 | 5-2 | SOLD |
| 1.52 | 9-3 | SOLD | 1.34 | 6-2 | SOLD |
| 1.63 | 10-3 | SOLD | 1.32 | 7-2 | SOLD |
| 1.51 | 11-3 | SOLD | 1.29 | 8-2 | SOLD |
| 1.61 | 12-3 | SOLD | 1.34 | 9-2 | SOLD |
| 1.51 | 13-3 | SOLD | 1.24 | 10-2 | $160,000 |
| 1.76 | 14-3 |
$160,000 |
1.56 | 11-2 | $160,000 |
| 1.48 | 15-3 | $160,000 | 1.25 | 12-2 | $150,000 |
| 1.38 | 16-3 | SOLD | 1.19 | 13-2 | $160,000 |
| 1.48 | 17-3 | SOLD | 1.35 | 16-2 | $160,000 |
| 1.58 | 18-3 | SOLD | 1.29 | 17-2 | $160,000 |
| 1.43 | 19-3 | SOLD | 2.03 | 18-2 | N/A |
| 1.24 | 20-3 | SOLD | 1.89 | 19-2 | N/A |
| 1.25 | 21-3 | SOLD | 2.99 | 20-2 | Park |
| 1.25 | 22-3 | SOLD | 1.26 | 22-2 | $150,000 |
| 1.49 | 23-3 | SOLD | 1.25 | 23-2 | $165,000 |
| 1.58 | 24-3 | House Plans | 1.25 | 24-2 | $165,000 |
| 1.42 | 25-3 | SOLD | 1.25 | 25-2 | House For Sale |
| 1.39 | 26-3 | SOLD | 1.25 | 26-2 | $165,000 |
| 1.56 | 27-3 | $160,000 | 1.25 | 27-2 | House Plans |
| 1.43 | 28-3 | SOLD | 4.69 | 28-2 | N/A |
Note: This is being provided for information purposes only, prices may change without notice and lot sizes are approximate. To be notified when this information is changed, just subscribe.